The 24hrs race
Teams
Form your teams!
A team may consist of up to 10 skaters; however, all it takes is about 7 skaters to have plenty of members for the event to be not too tiring. The most important thing is to share this experience with people you get along with and who share your love of skating.
There is a category for every type of team, whether you want to push hard or just enjoy the challenge and celebrate in the company of other skaters.
The 5 basic categories are:- Elite (your team is capable of averaging 28 km/h and up)
- Fitness (your team can average 20 km/h and up)
- Recreational (your team just wants to skate the 24-hour event without worrying about how many laps you make)
- Duo (Two participants with the material of one solo)
- Solo (a lone courageous soul with the determination to take on a 24-hour challenge)
The registration form allows you to provide a description of your team that will be availble on the online list of registered teams. This gives you a chance to share information about your team background, motivations, and goals.
A team can also have its registration sponsored by a company. This sponsorship allows the company to name the team after its business or product and get 20% off to display its banners at the event. For team registration and sponsorship level price information please consult the registration section.
When you register, it will be a single registration in the name of the entire team. This means that as soon as you have enough skaters to form the nucleus of a team (4 or 5), you can go ahead and register, then continue looking for more skaters to join you! Plenty of skaters out there are just waiting to be invited...
Several weeks before the event, you'll be welcome to send us by email your completed team registration form so we can assign the location of your team and file the required information on your known teamates. On race-day morning, we will collect the final registration paper form signed by ALL teamates as well as a photocopy of an ID card.
The 2010 teams
Number of registrations: 64 teams and 5 solos.
Recreatives teams - 39 teams
| Team name | Team chief | Location | Registration |
|---|---|---|---|
| L'équipe Horizon 5 Plein Air | Alain Poirier | Québec, Quebec, Canada | 2010-03-04 |
| Connexion - Eider | Jean Marques | Saint-Constant, Quebec, Canada | 2010-03-01 |
| Skater's Quest Recreation | Krista Schreffler | Arlington, Virginia, United States | 2010-02-28 |
| Waterloo Team #2 | Colleen Voison | Waterloo, Ontario, Canada | 2010-02-28 |
| Les Tronches | Jean-Sébastien Renaud | Lachine, Quebec, Canada | 2010-02-28 |
| X-MEN | Patrice St-Jean | Longueuil, Quebec, Canada | 2010-02-28 |
| Locomotion | Bianka Provencher | Montréal, Quebec, Canada | 2010-02-28 |
| Les Vieux Rouleux du VRL | Julien Turgeon | Laval, Quebec, Canada | 2010-02-28 |
| Les Patinteux | Maxim Bourdeau | Trois-Rivières, Quebec, Canada | 2010-02-28 |
| Le Fun de Patiner | André Vincent | Longueuil, Quebec, Canada | 2010-02-28 |
| RCI puissance V10 | À Venir | Montreal, Quebec, Canada | 2010-02-28 |
| V TÉLÉ | Richard Bélec | Montreal, Quebec, Canada | 2010-02-28 |
| Les roues libres de Ste-Julie | Éric Bronsard | Ste-Julie, Quebec, Canada | 2010-02-28 |
| Les enflammés | Jessica Pilote | Québec, Quebec, Canada | 2010-02-27 |
| Team CPVC #2 | Myriam Chabot | Québec, Quebec, Canada | 2010-02-27 |
| Team CPVC #1 | Sylvie Maltais | Québec, Quebec, Canada | 2010-02-27 |
| Rosibar & Kronobar | Simon-Pierre Jarry | Quebec, Quebec, Canada | 2010-02-27 |
| Hamel Honda | Alexandre Morency | Mascouche, Quebec, Canada | 2010-02-27 |
| Blade runners | Marc Cormier | Laval, Quebec, Canada | 2010-02-27 |
| On Danse On Roule... Cools | André Lalonde | Kirkland, Quebec, Canada | 2010-02-27 |
| Les Speedy Turtles | Michaël Filion | Terrebonne, Quebec, Canada | 2010-02-26 |
| L'équipe | Annick Lapierre | Montreal, Quebec, Canada | 2010-02-26 |
| Énergie | Pierre Francoeur | St-Hubert, Quebec, Canada | 2010-02-26 |
| Smash pis roule | Pierre Couture | Montréal, Quebec, Canada | 2010-02-26 |
| z'amatheures | François Fournier | Sherbrooke, Quebec, Canada | 2010-02-25 |
| Pause Santé de A.Lassonde inc. | Erick Bonvouloir | Farnham, Quebec, Canada | 2010-02-25 |
| Les Paquet-Côté | Chrystian Paquet | Montreal, Quebec, Canada | 2010-02-25 |
| OISC 3 | Carole 3 Hamilton | Ottawa, Ontario, Canada | 2010-02-25 |
| Les Éclopés | Frédéric Rouette | Pierrefonds, Quebec, Canada | 2010-02-24 |
| CGI 2010 | Benoit Perusse | Laval, Quebec, Canada | 2010-02-23 |
| Les doudouz | Francis Grégoire | Montréal, Quebec, Canada | 2010-02-22 |
| Amazing Wheels | Christine Jodoin | Rougemont, Quebec, Canada | 2010-02-21 |
| the bibi team | Dominic Lavoie | Chateauguay, Quebec, Canada | 2010-02-20 |
| Les jeunes de V.R.L. | Mélissa Vézina | St-Eustache, Quebec, Canada | 2010-02-18 |
| Le Patin Droite | Martin Guy | Longueuil, Quebec, Canada | 2010-02-16 |
| Le Patin Gauche | André Vincent | Longueuil, Quebec, Canada | 2010-02-16 |
| Kinéactif | Frédéric Ouellet | Gatineau, Quebec, Canada | 2010-02-07 |
| Les Chouinard | Claude Chouinard | Blainville, Quebec, Canada | 2010-02-05 |
| Puissance V6 Powered | Etienne Mathieu | Montréal, Quebec, Canada | 2010-02-03 |
Fitness teams - 16 teams
| Team name | Team chief | Location | Registration |
|---|---|---|---|
| Skater's Quest Fitness | Keith Schreffler | Arlington, Virginia, United States | 2010-02-28 |
| Les Clowns - Jokers | Dominique Clément | Montréal, Quebec, Canada | 2010-02-28 |
| Les Rouyés | Sylvain Lapointe | Farnahm, Quebec, Canada | 2010-02-28 |
| VRL Rapides www.vrlleclub.com | Stéphane Charron | Montréal, Quebec, Canada | 2010-02-28 |
| Horizon Roc | Benoit Delisle | Laval, Quebec, Canada | 2010-02-28 |
| Les Abeilles | Haman Marc-André | Montréal, Quebec, Canada | 2010-02-28 |
| Roadrunners | Guy Boivin | St-Eustache, Quebec, Canada | 2010-02-27 |
| Les bottines souriantes | Alain Meilleur | Montréal, Quebec, Canada | 2010-02-27 |
| RollerMP Victo. | Michel Picard | Victoriaville, Quebec, Canada | 2010-02-27 |
| On Danse On Roule... Défis | Pascal Roy | Laval, Quebec, Canada | 2010-02-27 |
| EasyLight | Daniel Jodoin | Varennes, Quebec, Canada | 2010-02-26 |
| OISC 2 | Carole 2 Hamilton | Ottawa, Ontario, Canada | 2010-02-25 |
| GR8 SK8R's | Catherine Kwiecien | waterloo, Ontario, Canada | 2010-02-25 |
| Stamina | Lionel Gagne | Victoriaville, Quebec, Canada | 2010-02-23 |
| St-Michel | Jessica Fourier | Longueuil, Quebec, Canada | 2010-02-23 |
| Les en'rollers | Nathalie Munger | Québec, Quebec, Canada | 2010-02-08 |
Elite team - 4 teams
| Team name | Team chief | Location | Registration |
|---|---|---|---|
| Diplomates | Philippe Clément | Le Gardeur, Quebec, Canada | 2010-02-28 |
| OISC 1 | Carole Hamilton | Ottawa, Ontario, Canada | 2010-02-25 |
| Les BigWheel | Nicolas Martel | Longueuil, Quebec, Canada | 2010-02-21 |
| Ekkip - Les poulettes sur Roulettes * | Julie Robert | montreal, Quebec, Canada | 2010-02-09 |
Solo - 5 persons
| Team name | Team chief | Location | Registration |
|---|---|---|---|
| La bottine souriante | Maryse de Montigny | Candiac, Quebec, Canada | 2010-02-28 |
| MiniSkaterGirl | Sophie Lachance | Montreal, Quebec, Canada | 2010-02-24 |
| Gilles Roussil | Gilles Roussil | Ste-Anne-des-Plaines, Quebec, Canada | 2010-02-19 |
| Freddy :) | Frédérick Giroux | Laval, Quebec, Canada | 2010-02-18 |
| Gege | Genevieve Telmosse | Greenfieldpark, Quebec, Canada | 2010-02-03 |
Duo - 5 teams
| Team name | Team chief | Location | Registration |
|---|---|---|---|
| Mompette-Speedy | Francois Robert | Farnham, Quebec, Canada | 2010-02-28 |
| Les 2 font la paire | Yan Vincent | Longueuil, Quebec, Canada | 2010-02-28 |
| Père-fille CARON Father-Daughter | Christine Caron | verdun, Quebec, Canada | 2010-02-27 |
| Lestortuespaspressées | Sébastien Blouin | Montréal, Quebec, Canada | 2010-02-27 |
| Les roller machines | Virginie Hébert | Boucherville, Quebec, Canada | 2010-02-17 |